| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nc6 |
---|
3. | c4 | Bg4 |
---|
4. | cxd5 | Bxf3 |
---|
5. | gxf3 | Qxd5 |
---|
6. | e3 | e5 |
---|
7. | Nc3 | Bb4 |
---|
8. | Bd2 | Bxc3 |
---|
9. | bxc3 | exd4 |
---|
10. | cxd4 | Nge7 |
---|
11. | Bd3 | O-O-O |
---|
12. | Be4 | Qh5 |
---|
13. | f4 | Qxd1+ |
---|
14. | Kxd1 | f5 |
---|
15. | Bf3 | g6 |
---|
16. | Ke2 | Rhe8 |
---|
17. | Rhc1 | Nd5 |
---|
18. | Kf1 | Nf6 |
---|
19. | Bxc6 | bxc6 |
---|
20. | Rxc6 | Ne4 |
---|
21. | Ba5 | Rd7 |
---|
22. | Rac1 | Ree7 |
---|
23. | Bb4 | Rf7 |
---|
24. | f3 | Nf6 |
---|
25. | Ke2 | Nd5 |
---|
26. | Ba5 | Rfe7 |
---|
27. | Kf2 | Rxe3 |
---|
28. | Bxc7 | Kb7 |
---|
29. | Rc6c2 | |
---|
|
No comments:
Post a Comment