| | (black to move) 1. | d4 | e6 |
---|
2. | e4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Bb5 | Bd7 |
---|
6. | a4 | a6 |
---|
7. | Bxc6 | Bxc6 |
---|
8. | Nf3 | Qb6 |
---|
9. | O-O | Nh6 |
---|
10. | Bxh6 | Qxb2 |
---|
11. | Nbd2 | gxh6 |
---|
12. | Qc1 | Qxc1 |
---|
13. | Rfxc1 | c4 |
---|
14. | Nf1 | Be7 |
---|
15. | Ng3 | a5 |
---|
16. | Nh5 | O-O |
---|
17. | Nf6+ | Bxf6 |
---|
18. | exf6 | b5 |
---|
19. | axb5 | Bxb5 |
---|
20. | Ne5 | a4 |
---|
21. | Ra3 | Rfb8 |
---|
22. | f4 | h5 |
---|
23. | Re1 | Be8 |
---|
24. | Rea1 | Rb3 |
---|
25. | h3 | Rab8 |
---|
26. | Kf2 | Rxa3 |
---|
27. | Rxa3 | Rb3 |
---|
28. | Ra2 | a3 |
---|
29. | Ke3 | Rxc3+ |
---|
30. | Kd2 | Rb3 |
---|
31. | Kc2 | Ba4 |
---|
32. | Kc1 | Rc3+ |
---|
33. | Kd2 | Rg3 |
---|
34. | Kc1 | Re3 |
---|
35. | Kd2 | Rg3 |
---|
36. | Kc1 | Rb3 |
---|
37. | g4 | hxg4 |
---|
38. | hxg4 | Rh3 |
---|
39. | g5 | c3 |
---|
40. | Rh2 | a2 |
---|
41. | Rxh3 | a1=Q# |
---|
|
No comments:
Post a Comment