| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | c4 | Nf6 |
---|
5. | Bg5 | Bb4+ |
---|
6. | Nc3 | O-O |
---|
7. | Nf3 | Re8+ |
---|
8. | Be2 | dxc4 |
---|
9. | O-O | Bxc3 |
---|
10. | bxc3 | Be6 |
---|
11. | Qa4 | Qd7 |
---|
12. | Qxd7 | Nbxd7 |
---|
13. | Rab1 | Bd5 |
---|
14. | Rfe1 | Ne4 |
---|
15. | Rbc1 | Nxg5 |
---|
16. | Nxg5 | Re7 |
---|
17. | Bg4 | Rae8 |
---|
18. | Rxe7 | Rxe7 |
---|
19. | Bxd7 | Rxd7 |
---|
20. | Re1 | g6 |
---|
21. | f3 | f5 |
---|
22. | Kf2 | h6 |
---|
23. | Nh3 | g5 |
---|
24. | Re5 | f4 |
---|
25. | Ng1 | Kf7 |
---|
26. | Ne2 | Kf6 |
---|
27. | g3 | fxg3+ |
---|
28. | hxg3 | Bf7 |
---|
29. | f4 | Re7 |
---|
30. | Rc5 | c6 |
---|
31. | f5 | Bd5 |
---|
32. | Ra5 | a6 |
---|
33. | g4 | h5 |
---|
34. | Ng3 | hxg4 |
---|
35. | Ra4 | Rh7 |
---|
36. | Rb4 | b5 |
---|
37. | Rb1 | Rh2+ |
---|
|
No comments:
Post a Comment