| | (black to move) 1. | c4 | e5 |
---|
2. | g3 | Nf6 |
---|
3. | Bg2 | c6 |
---|
4. | Nc3 | d5 |
---|
5. | cxd5 | cxd5 |
---|
6. | e3 | d4 |
---|
7. | exd4 | exd4 |
---|
8. | Ne4 | Nxe4 |
---|
9. | Bxe4 | Nc6 |
---|
10. | Nf3 | Bh3 |
---|
11. | Ng1 | Be6 |
---|
12. | d3 | Bb4+ |
---|
13. | Bd2 | Bxd2+ |
---|
14. | Qxd2 | Bd5 |
---|
15. | Nf3 | Bxe4 |
---|
16. | dxe4 | O-O |
---|
17. | O-O | Re8 |
---|
18. | Rfe1 | Qf6 |
---|
19. | Ng5 | Ne5 |
---|
20. | f4 | Qxg5 |
---|
21. | Qd1 | Qf6 |
---|
22. | fxe5 | Qxe5 |
---|
23. | Qb3 | Re7 |
---|
24. | Qd5 | Qxd5 |
---|
25. | exd5 | Rd7 |
---|
26. | Re5 | Rad8 |
---|
27. | Rae1 | f6 |
---|
28. | Re7 | Kf8 |
---|
29. | Re7e4 | Rxd5 |
---|
30. | Re7 | Rd8d7 |
---|
31. | Re8+ | Kf7 |
---|
32. | Ra8 | d3 |
---|
33. | Rxa7 | d2 |
---|
34. | Rd1 | Re7 |
---|
35. | Kf2 | Rf5+ |
---|
36. | Kg2 | Re2+ |
---|
37. | Kh3 | Rff2 |
---|
|
No comments:
Post a Comment