| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | c5 |
---|
4. | d5 | b5 |
---|
5. | cxb5 | Nxd5 |
---|
6. | e4 | Nf6 |
---|
7. | Nc3 | d5 |
---|
8. | e5 | Nfd7 |
---|
9. | Be2 | a6 |
---|
10. | bxa6 | Bxa6 |
---|
11. | Bxa6 | Nxa6 |
---|
12. | O-O | Be7 |
---|
13. | h3 | O-O |
---|
14. | Bf4 | c4 |
---|
15. | b3 | Qa5 |
---|
16. | Ne2 | Rfc8 |
---|
17. | bxc4 | Rxc4 |
---|
18. | Ned4 | Bc5 |
---|
19. | Be3 | Qc7 |
---|
20. | Nb5 | Qb8 |
---|
21. | Bxc5 | Naxc5 |
---|
22. | Nd6 | Rca4 |
---|
23. | Qc2 | Nxe5 |
---|
24. | Qxc5 | Ra4a5 |
---|
25. | Qe3 | Nxf3+ |
---|
26. | Qxf3 | Qxd6 |
---|
27. | Qe2 | Qa6 |
---|
|
No comments:
Post a Comment