| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | Bb4+ |
---|
4. | Bd2 | Bxd2+ |
---|
5. | Nbxd2 | O-O |
---|
6. | g3 | b6 |
---|
7. | Bg2 | Bb7 |
---|
8. | O-O | c5 |
---|
9. | e3 | Nc6 |
---|
10. | Nb3 | d6 |
---|
11. | Rc1 | Qd7 |
---|
12. | dxc5 | dxc5 |
---|
13. | Qc2 | Nb4 |
---|
14. | Qb1 | Be4 |
---|
15. | Ne5 | Bxb1 |
---|
16. | Nxd7 | Nxd7 |
---|
17. | Bxa8 | Bxa2 |
---|
18. | Nxc5 | Nxc5 |
---|
19. | Bg2 | Nbd3 |
---|
20. | Ra1 | Bxc4 |
---|
21. | Rxa7 | Nxb2 |
---|
22. | Rc1 | Ncd3 |
---|
23. | Rca1 | b5 |
---|
24. | Ra8 | g6 |
---|
25. | Rxf8+ | Kxf8 |
---|
26. | Ra8+ | Ke7 |
---|
27. | Be4 | Na4 |
---|
28. | Ra7+ | Ke8 |
---|
29. | f4 | Nac5 |
---|
30. | Bc6+ | Kf8 |
---|
31. | Ra8+ | Kg7 |
---|
32. | Ra7 | Kf8 |
---|
33. | Ra5 | b4 |
---|
34. | Kf1 | b3 |
---|
35. | Bf3 | Ne5+ |
---|
36. | Kf2 | b2 |
---|
37. | Ra8+ | Kg7 |
---|
38. | Rb8 | Ned3+ |
---|
39. | Kg2 | Nb3 |
---|
|
No comments:
Post a Comment