| | (black to move) 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | e6 |
---|
6. | Be3 | Be7 |
---|
7. | Be2 | O-O |
---|
8. | O-O | a6 |
---|
9. | h3 | b5 |
---|
10. | a3 | Qc7 |
---|
11. | f4 | Bb7 |
---|
12. | Bf3 | Nc6 |
---|
13. | Nxc6 | Bxc6 |
---|
14. | Qd2 | Rfd8 |
---|
15. | Rad1 | Rac8 |
---|
16. | Qf2 | Rd7 |
---|
17. | Rfe1 | Qb7 |
---|
18. | e5 | dxe5 |
---|
19. | Rxd7 | Nxd7 |
---|
20. | Bxc6 | Qxc6 |
---|
21. | fxe5 | Nxe5 |
---|
22. | Qg3 | Ng6 |
---|
23. | Rd1 | Bc5 |
---|
24. | Bxc5 | Qxc5+ |
---|
25. | Qf2 | Qxf2+ |
---|
26. | Kxf2 | Ne5 |
---|
27. | Rd6 | a5 |
---|
28. | Rb6 | b4 |
---|
29. | axb4 | axb4 |
---|
30. | Rxb4 | g6 |
---|
31. | Re4 | Nc4 |
---|
32. | b3 | Na3 |
---|
33. | Ra4 | Rxc3 |
---|
34. | Rxa3 | Rxc2+ |
---|
35. | Kf3 | Kg7 |
---|
36. | g4 | Rb2 |
---|
37. | Kf4 | h6 |
---|
38. | h4 | h5 |
---|
39. | g5 | Rg2 |
---|
40. | Ra4 | Rb2 |
---|
41. | Rb4 | Rg2 |
---|
42. | Ra4 | Rh2 |
---|
43. | Kg3 | Rb2 |
---|
44. | Rb4 | Kf8 |
---|
45. | Kf4 | Ke7 |
---|
46. | Ke5 | Re2+ |
---|
47. | Kf4 | e5+ |
---|
48. | Kf3 | Rh2 |
---|
49. | Re4 | Ke6 |
---|
50. | b4 | Kf5 |
---|
51. | Rc4 | Rb2 |
---|
52. | Kg3 | Rb3+ |
---|
53. | Kf2 | e4 |
---|
54. | Kg2 | Kf4 |
---|
55. | Rc7 | Rxb4 |
---|
56. | Rxf7+ | Kg4 |
---|
57. | Rg7 | Rb2+ |
---|
58. | Kf1 | Kxh4 |
---|
59. | Rxg6 | Kg4 |
---|
60. | Re6 | Kf5 |
---|
61. | Re8 | Rb4 |
---|
62. | Rg8 | h4 |
---|
63. | g6 | Kf6 |
---|
64. | Rh8 | e3 |
---|
65. | Rg8 | h3 |
---|
66. | Rh8 | Rb3 |
---|
67. | Ke2 | h2 |
---|
68. | Kf3 | e2+ |
---|
69. | Kxe2 | Rb1 |
---|
70. | Rxh2 | Rb2+ |
---|
|
No comments:
Post a Comment