| | (black to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | e3 | e6 |
---|
5. | Bd3 | Nbd7 |
---|
6. | O-O | dxc4 |
---|
7. | Bxc4 | Nd5 |
---|
8. | e4 | Nd5b6 |
---|
9. | Be2 | Be7 |
---|
10. | Nc3 | O-O |
---|
11. | Be3 | f5 |
---|
12. | Qb3 | Nf6 |
---|
13. | exf5 | Nfd5 |
---|
14. | fxe6 | Bxe6 |
---|
15. | Nxd5 | Bxd5 |
---|
16. | Qc2 | Bd6 |
---|
17. | Qd1 | Nc4 |
---|
18. | Bxc4 | Bxc4 |
---|
19. | Re1 | Bd5 |
---|
20. | Ne5 | Qh4 |
---|
21. | f4 | Rf6 |
---|
22. | g3 | Qh3 |
---|
23. | Qe2 | Re8 |
---|
24. | b3 | h5 |
---|
25. | Rac1 | h4 |
---|
26. | Qf1 | Qf5 |
---|
27. | Bf2 | h3 |
---|
28. | Qd3 | Rxe5 |
---|
29. | Qxf5 | Rexf5 |
---|
30. | Re8+ | Kf7 |
---|
31. | Ra8 | c5 |
---|
32. | dxc5 | Bxf4 |
---|
33. | gxf4 | Rg6+ |
---|
34. | Bg3 | Rxg3+ |
---|
35. | hxg3 | h2+ |
---|
|
No comments:
Post a Comment