| | (white to move) 1. | e4 | c6 |
---|
2. | d4 | d5 |
---|
3. | exd5 | cxd5 |
---|
4. | c4 | Nf6 |
---|
5. | Nc3 | e6 |
---|
6. | Nf3 | Bb4 |
---|
7. | Bg5 | Be7 |
---|
8. | Be2 | O-O |
---|
9. | O-O | dxc4 |
---|
10. | Bxc4 | Nbd7 |
---|
11. | Qd2 | Nb6 |
---|
12. | Bb3 | Nbd5 |
---|
13. | Nxd5 | Nxd5 |
---|
14. | Bxe7 | Nxe7 |
---|
15. | Rac1 | b6 |
---|
16. | Ne5 | Bb7 |
---|
17. | Bc2 | Qd5 |
---|
18. | f3 | Rfd8 |
---|
19. | Be4 | Qxe5 |
---|
20. | dxe5 | Rxd2 |
---|
21. | Bxb7 | Rad8 |
---|
22. | Rf2 | Rd1+ |
---|
23. | Rxd1 | Rxd1+ |
---|
24. | Rf1 | Rxf1+ |
---|
25. | Kxf1 | Ng6 |
---|
26. | Be4 | Nxe5 |
---|
27. | b3 | h6 |
---|
28. | Ke2 | Kf8 |
---|
29. | Ke3 | Ke7 |
---|
30. | Kd4 | Kd6 |
---|
31. | b4 | f6 |
---|
32. | h3 | g5 |
---|
33. | g3 | Nc6+ |
---|
34. | Kc3 | f5 |
---|
35. | Bd3 | Ne5 |
---|
36. | Be2 | Nc6 |
---|
37. | Bd3 | Ne5 |
---|
38. | Be2 | Nc6 |
---|
39. | a4 | Ne5 |
---|
40. | f4 | gxf4 |
---|
41. | gxf4 | Nc6 |
---|
42. | Bf3 | Ne7 |
---|
43. | Kd4 | Nd5 |
---|
44. | Bxd5 | exd5 |
---|
45. | b5 | h5 |
---|
46. | h4 | Ke6 |
---|
47. | Kd3 | Kd6 |
---|
48. | Kd4 | |
---|
|
No comments:
Post a Comment