| | (black to move) 1. | Nf3 | Nc6 |
---|
2. | d4 | d5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Bf4 | Nf6 |
---|
6. | e3 | Ne4 |
---|
7. | Qc2 | h6 |
---|
8. | Bd3 | Nxc3 |
---|
9. | bxc3 | Bd6 |
---|
10. | Ne5 | Bxe5 |
---|
11. | dxe5 | dxc4 |
---|
12. | Bxc4 | Na5 |
---|
13. | Rd1 | Qe7 |
---|
14. | Qa4+ | Nc6 |
---|
15. | O-O | O-O |
---|
16. | Rd2 | Bd7 |
---|
17. | Rfd1 | Rfd8 |
---|
18. | Be2 | Nxe5 |
---|
19. | Qe4 | f6 |
---|
20. | Bxe5 | fxe5 |
---|
21. | Qxe5 | Be8 |
---|
22. | Rxd8 | Rxd8 |
---|
23. | Rxd8 | Qxd8 |
---|
24. | Qxe6+ | Bf7 |
---|
25. | Qe4 | Qd2 |
---|
26. | Qd3 | Qxd3 |
---|
27. | Bxd3 | Bxa2 |
---|
28. | Kf1 | Bd5 |
---|
29. | e4 | Bc6 |
---|
30. | Ke2 | a5 |
---|
31. | Ke3 | b5 |
---|
32. | Kd4 | Kf7 |
---|
33. | Kc5 | Bd7 |
---|
34. | Bxb5 | c6 |
---|
35. | Bc4+ | Ke7 |
---|
36. | Kb6 | a4 |
---|
37. | Ka5 | c5 |
---|
38. | Kb6 | Be6 |
---|
39. | Kxc5 | a3 |
---|
40. | Kb4 | Bxc4 |
---|
41. | Kxa3 | Ke6 |
---|
42. | Kb4 | Bf1 |
---|
43. | g3 | Ke5 |
---|
44. | c4 | Kxe4 |
---|
45. | c5 | Kd5 |
---|
46. | f4 | Bg2 |
---|
47. | g4 | Bh3 |
---|
48. | g5 | hxg5 |
---|
49. | fxg5 | g6 |
---|
50. | Kb5 | Bf1+ |
---|
51. | Kb6 | Ke6 |
---|
52. | c6 | Bg2 |
---|
53. | Kc7 | Ke7 |
---|
54. | Kb6 | Kd6 |
---|
55. | c7 | Kd7 |
---|
|
No comments:
Post a Comment