| | (black to move) 1. | e4 | e6 |
---|
2. | Nf3 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | d4 | Nf6 |
---|
5. | Bd3 | Bd6 |
---|
6. | c3 | O-O |
---|
7. | h3 | Re8+ |
---|
8. | Be2 | Ne4 |
---|
9. | O-O | c6 |
---|
10. | Bd3 | h6 |
---|
11. | Be3 | Bf5 |
---|
12. | Qc2 | Nd7 |
---|
13. | Nbd2 | Ndf6 |
---|
14. | c4 | Qc7 |
---|
15. | Rac1 | dxc4 |
---|
16. | Nxc4 | Bf4 |
---|
17. | Nce5 | Bxe3 |
---|
18. | fxe3 | Nd5 |
---|
19. | Rce1 | Nb4 |
---|
20. | Qb1 | Nxd3 |
---|
21. | Nxd3 | Ng3 |
---|
22. | Rf2 | Qa5 |
---|
23. | b4 | Qb5 |
---|
24. | e4 | Bxe4 |
---|
25. | Nfe5 | Bxd3 |
---|
26. | Nxd3 | Rxe1+ |
---|
27. | Nxe1 | Re8 |
---|
|
No comments:
Post a Comment