| | (black to move) 1. | e4 | e6 |
---|
2. | Be2 | d5 |
---|
3. | e5 | c5 |
---|
4. | c4 | Nc6 |
---|
5. | f4 | Nd4 |
---|
6. | Nf3 | Nxe2 |
---|
7. | Qxe2 | dxc4 |
---|
8. | Qxc4 | Ne7 |
---|
9. | Qxc5 | Nf5 |
---|
10. | Qf2 | Qc7 |
---|
11. | Nc3 | Bc5 |
---|
12. | Qe2 | Bd7 |
---|
13. | Ne4 | O-O |
---|
14. | a3 | Nd4 |
---|
15. | Nxd4 | Bxd4 |
---|
16. | Rb1 | Rac8 |
---|
17. | Nf2 | Qc2 |
---|
18. | Qd3 | Bxf2+ |
---|
19. | Ke2 | Qxd3+ |
---|
20. | Kxd3 | Bb5+ |
---|
21. | Ke4 | Be2 |
---|
22. | d4 | Rfd8 |
---|
23. | Be3 | Bxe3 |
---|
24. | Kxe3 | Bc4 |
---|
25. | g4 | Bd5 |
---|
26. | Rhg1 | Rc2 |
---|
27. | h4 | Ba2 |
---|
28. | Rbf1 | Rxb2 |
---|
29. | f5 | Rc8 |
---|
30. | g5 | Rc3+ |
---|
31. | Kf4 | Rd2 |
---|
32. | Re1 | Rf2+ |
---|
33. | Kg4 | exf5+ |
---|
34. | Kh5 | g6+ |
---|
35. | Kh6 | Rh2 |
---|
36. | Rh1 | Rch3 |
---|
|
No comments:
Post a Comment