| | (black to move) 1. | Nf3 | d5 |
---|
2. | d4 | e6 |
---|
3. | c4 | c5 |
---|
4. | cxd5 | exd5 |
---|
5. | Nc3 | cxd4 |
---|
6. | Nxd4 | Nf6 |
---|
7. | Bg5 | Be7 |
---|
8. | e3 | Nc6 |
---|
9. | Be2 | O-O |
---|
10. | O-O | h6 |
---|
11. | Bh4 | Ne4 |
---|
12. | Bxe7 | Qxe7 |
---|
13. | Nxd5 | Qd7 |
---|
14. | Nxc6 | bxc6 |
---|
15. | Nc3 | Nxc3 |
---|
16. | bxc3 | Qe7 |
---|
17. | Bf3 | Ba6 |
---|
18. | Re1 | Bc4 |
---|
19. | Bxc6 | Rac8 |
---|
20. | Bd5 | Bxd5 |
---|
21. | Qxd5 | Rfd8 |
---|
22. | Qa5 | Rc5 |
---|
23. | Qb4 | Rdd5 |
---|
24. | Red1 | Rxd1+ |
---|
25. | Rxd1 | Qc7 |
---|
26. | Rc1 | Rd5 |
---|
27. | c4 | Rd6 |
---|
28. | c5 | Rd5 |
---|
29. | c6 | Qxc6 |
---|
30. | Qb8+ | Kh7 |
---|
31. | Qb1+ | Qg6 |
---|
32. | Qxg6+ | Kxg6 |
---|
|
No comments:
Post a Comment